McGrath Images - Madison, AL weather
Latitude N 34° 45' 38" Longitude W 86° 46' 36" Elevation 705 ft
Dawn: | 06:26 | Sunrise: | 06:55 | Moonrise: | 19:22 | ![]() |
Dusk: | 17:15 | Sunset: | 16:47 | Moonset: | 09:02 | |
Daylight: | 10:49 | Day length: | 09:52 | Moon Phase: | Waning Gibbous |
Welcome to McGrath Images Weather.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
Temperature and Humidity | |||
Temperature | 69.0 °F | Dew Point | 67.2 °F |
Windchill | 69.0 °F | Humidity | 94% |
Heat Index | 69.0 °F | Apparent Temperature | 71.3 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | +2.3 °F |
Rainfall | |||
Rainfall Today | 0.28 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.28 in | Rainfall This Year | 0.28 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2021-01-01 07:00 |
Rainfall Since Midnight | 0.28 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 16.8 mph | Wind Speed (avg) | 7.0 mph |
Wind Bearing | 170° S | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 123° To 234° | ||
Pressure | |||
Barometer | 29.79 in | Falling slowly | 0.00 in/hr |
Page updated 1/1/2021 10:50:00 AM
powered by Cumulus v3.9.3 (3098)