McGrath Images - Madison, AL weather
Latitude N 34° 45' 38" Longitude W 86° 46' 36" Elevation 705 ft
Records began on 19 May 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 69.0 °F | at 10:48 on 01 January 2021 |
Lowest Temperature | 57.9 °F | at 00:00 on 01 January 2021 |
Highest Dew Point | 67.3 °F | at 10:21 on 01 January 2021 |
Lowest Dew Point | 57.3 °F | at 00:00 on 01 January 2021 |
Highest Apparent Temperature | 71.3 °F | at 10:48 on 01 January 2021 |
Lowest Apparent Temperature | 58.6 °F | at 00:00 on 01 January 2021 |
Lowest Wind Chill Temperature | 57.9 °F | at 00:00 on 01 January 2021 |
Highest Heat Index | 68.9 °F | at 10:44 on 01 January 2021 |
Highest Minimum | --- °F | ---- |
Lowest Maximum | --- °F | ---- |
Highest Humidity | 99 % | at 02:06 on 01 January 2021 |
Lowest Humidity | 94 % | at 10:41 on 01 January 2021 |
Highest Daily Range | --- °F | ---- |
Lowest Daily Range | --- °F | ---- |
Rainfall | ||
Highest Rain Rate | 1.57 in/hr | at 06:56 on 01 January 2021 |
Highest Hourly Rainfall | 0.14 in | at 07:01 on 01 January 2021 |
Highest Daily Rainfall | 0.28 in | on 01 January 2021 |
Highest Monthly Rainfall | 0.28 in | January 2021 |
Longest Dry Period | --- days | ---- |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | 21.0 mph | at 06:57 on 01 January 2021 |
Highest Wind Speed Average | 8.4 mph | at 06:08 on 01 January 2021 |
Highest Daily Wind Run | 59.5 miles | on 01 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 29.76 in | at 05:42 on 01 January 2021 |
Highest Pressure (sl) | 29.89 in | at 00:03 on 01 January 2021 |
Page updated 1/1/2021 10:50:00 AM
powered by Cumulus v3.9.3 (3098)