McGrath Images - Madison, AL weather
Latitude N 34° 45' 38" Longitude W 86° 46' 36" Elevation 705 ft
Records began on 19 May 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 98.6 °F | at 16:04 on 10 August 2020 |
Lowest Temperature | 20.2 °F | at 04:30 on 26 December 2020 |
Highest Dew Point | 82.5 °F | at 14:29 on 10 July 2020 |
Lowest Dew Point | 8.5 °F | at 08:48 on 25 December 2020 |
Highest Apparent Temperature | 111.4 °F | at 15:17 on 18 July 2020 |
Lowest Apparent Temperature | 13.0 °F | at 07:45 on 25 December 2020 |
Lowest Wind Chill Temperature | 14.4 °F | at 08:52 on 25 December 2020 |
Highest Heat Index | 120.3 °F | at 15:17 on 18 July 2020 |
Highest Minimum | 75.9 °F | at 05:57 on 21 July 2020 |
Lowest Maximum | 32.3 °F | at 14:51 on 25 December 2020 |
Highest Humidity | 100 % | at 00:47 on 01 July 2020 |
Lowest Humidity | 28 % | at 14:17 on 18 November 2020 |
Highest Daily Range | 32.5 °F | on 13 June 2020 |
Lowest Daily Range | 0.1 °F | on 22 August 2020 |
Rainfall | ||
Highest Rain Rate | 14.05 in/hr | at 17:40 on 30 June 2020 |
Highest Hourly Rainfall | 36.21 in | at 22:43 on 19 May 2020 |
Highest Daily Rainfall | 36.21 in | on 19 May 2020 |
Highest Monthly Rainfall | 36.21 in | May 2020 |
Longest Dry Period | 12 days | to 20 June 2020 |
Longest Wet Period | 11 days | to 01 July 2020 |
Wind | ||
Highest Wind Gust | 35.0 mph | at 17:34 on 30 June 2020 |
Highest Wind Speed Average | 16.8 mph | at 17:42 on 30 June 2020 |
Highest Daily Wind Run | 161.3 miles | on 24 December 2020 |
Pressure | ||
Lowest Pressure (sl) | 29.37 in | at 03:07 on 29 October 2020 |
Highest Pressure (sl) | 30.52 in | at 09:45 on 18 November 2020 |
Page updated 1/1/2021 10:50:00 AM
powered by Cumulus v3.9.3 (3098)