McGrath Images - Madison, AL weather
Latitude N 34° 45' 38" Longitude W 86° 46' 36" Elevation 705 ft
Temperature and Humidity | ||
Highest Temperature | 69.0 °F | 10:48 AM on 01 January |
Lowest Temperature | 57.9 °F | 12:00 AM on 01 January |
Highest Dew Point | 67.3 °F | 10:21 AM on 01 January |
Lowest Dew Point | 57.3 °F | 12:00 AM on 01 January |
Highest Apparent Temperature | 71.3 °F | 10:48 AM on 01 January |
Lowest Apparent Temperature | 58.6 °F | 12:00 AM on 01 January |
Lowest Wind Chill Temperature | 57.9 °F | 12:00 AM on 01 January |
Highest Heat Index | 69.0 °F | 10:48 AM on 01 January |
Highest Minimum | -- °F | --- |
Lowest Maximum | -- °F | --- |
Highest Humidity | 99 % | 2:06 AM on 01 January |
Lowest Humidity | 94 % | 10:41 AM on 01 January |
Highest Daily Range | -- °F | 01 January |
Lowest Daily Range | -- °F | 01 January |
Rainfall | ||
Highest Rain Rate | 1.57 in/hr | 6:56 AM on 01 January |
Highest Hourly Rainfall | 0.14 in | 7:01 AM on 01 January |
Highest Daily Rainfall | 0.28 in | 01 January |
Longest Dry Period | 0 days | to 01 January |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 21.0 mph | 6:57 AM on 01 January |
Highest Wind Speed 10-minute Average | 8.4 mph | 6:08 AM on 01 January |
Highest Daily Wind Run | 59.5 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 29.76 in | 5:42 AM on 01 January |
Highest Pressure (sl) | 29.89 in | 12:04 AM on 01 January |
Page updated 1/1/2021 10:50:00 AM
powered by Cumulus v3.9.3 (3098)