McGrath Images - Madison, AL weather
Latitude N 34° 45' 38" Longitude W 86° 46' 36" Elevation 705 ft
Temperature and Humidity | ||
Highest Temperature | 81.7 °F | 1:48 PM on 09 April |
Lowest Temperature | 14.1 °F | 6:18 AM on 16 February |
Highest Dew Point | 70.4 °F | 1:58 PM on 27 March |
Lowest Dew Point | 10.9 °F | 6:18 AM on 16 February |
Highest Apparent Temperature | 84.8 °F | 5:39 PM on 27 March |
Lowest Apparent Temperature | 8.4 °F | 6:18 AM on 16 February |
Lowest Wind Chill Temperature | 14.1 °F | 6:18 AM on 16 February |
Highest Heat Index | 83.6 °F | 3:06 PM on 27 March |
Highest Minimum | 61.6 °F | 15 March |
Lowest Maximum | 20.3 °F | 16 February |
Highest Humidity | 100 % | 7:52 AM on 25 January |
Lowest Humidity | 24 % | 2:51 PM on 06 March |
Highest Daily Range | 39.2 °F | 08 March |
Lowest Daily Range | 3.0 °F | 08 January |
Rainfall | ||
Highest Rain Rate | 9.29 in/hr | 4:03 AM on 28 March |
Highest Hourly Rainfall | 0.60 in | 4:50 AM on 28 March |
Highest Daily Rainfall | 2.21 in | 08 April |
Highest Monthly Rainfall | 7.64 in | March |
Longest Dry Period | 12 days | to 14 March |
Longest Wet Period | 6 days | to 22 February |
Wind | ||
Highest Wind Gust | 43.4 mph | 11:11 PM on 28 February |
Highest Wind Speed 10-minute Average | 16.8 mph | 11:15 PM on 28 February |
Highest Daily Wind Run | 213.7 miles | 01 February |
Pressure | ||
Lowest Pressure (sl) | 29.53 in | 5:18 PM on 10 April |
Highest Pressure (sl) | 30.51 in | 10:25 AM on 28 January |
Page updated 4/12/2021 12:30:00 AM
powered by Cumulus v3.9.7 (3107)