McGrath Images - Madison, AL weather
Latitude N 34° 45' 38" Longitude W 86° 46' 36" Elevation 705 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 69.0 °F | at 10:48 |
Low Temperature | 57.9 °F | at 00:00 |
Temperature Range | 11.1 °F | |
High Apparent Temperature | 71.3 °F | at 10:48 |
Low Apparent Temperature | 58.6 °F | at 00:00 |
Low Wind Chill | 57.9 °F | at 00:00 |
High Heat Index | 69.0 °F | at 10:48 |
High Humidity | 99 % | at 02:06 |
Low Humidity | 94 % | at 10:41 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.28 in | |
Rainfall Rate Max | 1.57 in/hr | at 06:56 |
High Hourly Rainfall | 0.14 in | at 07:01 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 7 | |
Wind | ||
Highest Gust | 21.0 mph | at 06:57 |
Highest Speed (10 minute average) | 8.4 mph (F3) | at 06:08 |
Wind Run | 59.5 miles | |
Dominant Direction | 132° SE | |
Pressure | ||
High Pressure (SL) | 29.89 in | at 00:04 |
Low Pressure (SL) | 29.76 in | at 05:42 |
Page updated 1/1/2021 10:50:00 AM
powered by Cumulus v3.9.3 (3098)