McGrath Images - Madison, AL weather
Latitude N 34° 45' 38" Longitude W 86° 46' 36" Elevation 705 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 58.8 °F | at 00:17 |
Low Temperature | 48.9 °F | at 19:09 |
Temperature Range | 9.9 °F | |
High Apparent Temperature | 59.9 °F | at 00:45 |
Low Apparent Temperature | 45.6 °F | at 09:25 |
Low Wind Chill | 47.5 °F | at 09:25 |
High Heat Index | 58.8 °F | at 00:17 |
High Humidity | 98 % | at 23:39 |
Low Humidity | 84 % | at 14:25 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 11.2 mph | at 00:09 |
Highest Speed (10 minute average) | 5.6 mph (F2) | at 00:09 |
Wind Run | 28.2 miles | |
Dominant Direction | 24° NNE | |
Pressure | ||
High Pressure (SL) | 30.04 in | at 09:20 |
Low Pressure (SL) | 29.88 in | at 23:41 |
Page updated 1/1/2021 10:50:00 AM
powered by Cumulus v3.9.3 (3098)